2025-26 Predators Odds: Playoffs, Division, Stanley Cup Finals and More
Predators Playoff Odds: | +190 |
Western Conference Title Odds: | +3000 |
Central Division Title Odds: | +3000 |
Stanley Cup Finals Odds: | +7000 |
Predators 86.5+ Points Odds: | -115 |
Odds Last Verified: | August 2025 |
Odds above are from DraftKings Tennessee. Odds from other sportsbooks like FanDuel TN sportsbook may differ slightly.
Predators Stanley Cup Finals Odds
The Preds' Stanley Cup Finals odds are +7000, as oddsmakers don't feel confident in their ability to make it to the Stanley Cup Final in 2026.
What Are the Predators Chances to Make NHL Playoffs?
The Predators will have to work hard to make the playoffs, especially in a loaded division that includes the Dallas Stars, Colorado Avalanche, Winnipeg Jets, and St. Louis Blues. There were high expectations last season, and they fell short. Currently, the Preds have +190 odds, or a 34.5% chance of making the Stanley Cup Playoffs.
You can bet on the Pred's chances to make the playoffs on any of the legal TN betting apps.
Can the Predators Win the Central Division?
The Preds' odds to win the Central Division are +3000, indicating that there is not much faith in them. Oddsmakers currently give them the seventh-best odds of winning the division, while the Colorado Avalanche have the best odds at +215.
Predators Standings in the Central Division
The Predators are finished seventh (second to last place) in the Central Division, just ahead of the Chicago Blackhawks. They hope to improve upon that in the 2025-2026 season. They currently have the seventh-best odds to win the Central Division this upcoming season.
2025-26 Nashville Predators Schedule
October 2025
Date | Opponent | Result |
---|---|---|
Thursday, October 9th | vs. Columbus Blue Jackets | |
Saturday, October 11th | vs. Utah Mammoth | |
Monday, October 13th | @ Ottawa Senators | |
Tuesday, October 14th | @ Toronto Maple Leafs | |
Thursday, October 16th | @ Montreal Canadiens | |
Saturday, October 18th | @ Winnipeg Jets | |
Tuesday, October 21st | vs. Anaheim Ducks | |
Thursday, October 23rd | vs. Vancouver Canucks | |
Saturday, October 25th | vs. Los Angeles Kings | |
Sunday, October 26th | vs. Dallas Stars | |
Tuesday, October 28th | vs. Tampa Bay Lightning | |
Thursday, October 30th | @ Philadelphia Flyers |
November 2025
Date | Opponent | Result |
---|---|---|
Saturday, November 1st, 2025 | vs. Calgary Flames | |
Monday, November 3rd, 2025 | vs. Vancouver Canucks | |
Tuesday, November 4th, 2025 | @ Minnesota Wild | |
Thursday, November 6th, 2025 | vs. Philadelphia Flyers | |
Saturday, November 8th, 2025 | vs. Dallas Stars | |
Monday, November 10th, 2025 | @ New York Rangers | |
Friday, November 14th, 2025 | vs. Pittsburgh Penguins (live from Stockholm, Sweden) | |
Sunday, November 16th, 2025 | vs. Pittsburgh Penguins (live from Stockholm, Sweden) | |
Saturday, November 22nd, 2025 | vs. Colorado Avalanche | |
Monday, November 24th, 2025 | vs. Florida Panthers | |
Wednesday, November 26th, 2025 | @ Detroit Red Wings | |
Friday, November 28th, 2025 | @ Chicago Blackhawks | |
Saturday, November 29th, 2025 | vs. Winnipeg Jets |
December 2025
Date | Opponent | Result |
---|---|---|
Tuesday, December 2nd, 2025 | vs. Calgary Flames | |
Thursday, December 4th, 2025 | @ Florida Panthers | |
Saturday, December 6th, 2025 | @ Carolina Hurricanes | |
Tuesday, December 9th, 2025 | vs. Colorado Avalanche | |
Thursday, December 11th, 2025 | vs. St. Louis Blues | |
Saturday, December 13th, 2925 | @ Colorado Avalanche | |
Monday, December 15th, 2025 | @ St. Louis Blues | |
Wednesday, December 17th, 2025 | vs. Carolina Hurricanes | |
Saturday, December 20th, 2025 | vs. Toronto Maple Leafs | |
Sunday, December 21st, 2025 | vs. New York Rangers | |
Tuesday, December 23rd, 2025 | @ Minnesota Wild | |
Saturday, December 27th, 2025 | @ St. Louis Blues | |
Monday, December 29th | @ Utah Mammoth | |
Wednesday, December 31st | @ Vegas Golden Knights |
January 2026
Date | Opponent | Result |
---|---|---|
Thursday, January 1st, 2026 | @ Seattle Kraken | |
Saturday, January 3rd, 2026 | @ Calgary Flames | |
Tuesday, January 6th, 2026 | @ Edmonton Oilers | |
Thursday, January 8th, 2026 | vs. New York Islanders | |
Saturday, January 10th, 2026 | vs. Chicago Blackhawks | |
Sunday, January 11th, 2026 | vs. Washington Capitals | |
Tuesday, January 13th, 2026 | vs. Edmonton Oilers | |
Friday, January 16th, 2026 | @ Colorado Avalanche | |
Saturday, January 17th, 2026 | @ Vegas Golden Knights | |
Tuesday, January 20th, 2026 | vs. Buffalo Sabres | |
Thursday, January 22nd, 2026 | vs. Ottawa Senators | |
Saturday, January 24th, 2026 | vs. Utah Mammoth | |
Tuesday, January 27th, 2026 | @ Boston Bruins | |
Thursday, January 29th, 2026 | @ New Jersey Devils | |
Saturday, January 31st, 2026 | @ New York Islanders |
February 2026
Date | Opponent | Result |
---|---|---|
Monday, February 2nd, 2026 | vs. St. Louis Blues | |
Wednesday, February 4th, 2026 | vs. Minnesota Wild | |
Thursday, February 5th, 2026 | @ Washington Capitals | |
Thursday, February 26th, 2026 | vs. Chicago Blackhawks | |
Saturday, February 28th, 2026 | @ Dallas Stars |
March 2026
Date | Opponent | Result |
---|---|---|
Monday, March 2nd, 2026 | vs. Detroit Red Wings | |
Tuesday, March 3rd, 2026 | @ Columbus Blue Jackets | |
Thursday, March 5th, 2026 | vs. Boston Bruins | |
Saturday, March 7th, 2026 | @ Buffalo Sabres | |
Tuesday, March 10th, 2026 | @ Seattle Kraken | |
Thursday, March 12th, 2026 | @ Vancouver Canucks | |
Sunday, March 15th, 2026 | @ Edmonton Oilers | |
Tuesday, March 17th, 2026 | @ Winnipeg Jets | |
Thursday, March 19th, 2026 | vs. Seattle Kraken | |
Saturday, March 21st, 2026 | vs. Vegas Golden Knights | |
Sunday, March 22nd, 2026 | @ Chicago Blackhawks | |
Tuesday, March 24th, 2026 | vs. San Jose Sharks | |
Thursday, March 26, 2026 | vs. New Jersey Devils | |
Saturday, March 28th, 2026 | vs. Montreal Canadiens | |
Sunday, March 29th, 2026 | @ Tampa Bay Lightning |
April 2026
Date | Opponent | Result |
---|---|---|
Thursday, April 2nd, 2026 | @ Los Angeles Kings | |
Saturday, April 4th, 2026 | @ San Jose Sharks | |
Monday, April 6th, 2026 | @ Los Angeles Kings | |
Tuesday, April 7th, 2026 | @ Anaheim Ducks | |
Thursday, April 9th, 2026 | @ Utah Mammoth | |
Saturday, April 11th, 2026 | vs. Minnesota Wild | |
Monday, April 13th, 2026 | vs. San Jose Sharks | |
Thursday, April 16th, 2026 | vs. Anaheim Ducks |
Can the Preds Hit 100+ Points?
The Predators barely fell short of 100 points last year, finishing with 99 points on a 47-30-5 overall record. The last time the Predators earned 100 points was in 2018, so it's not an easy feat to accomplish. The Predators again fell short of 100 points.
2025-26 Nashville Predators Stanley Cup Finals Odds: Week-by-Week
Date | Odds |
---|---|
Jun. 26, 2025 | +6000 |
Where Are the Stanley Cup Finals in 2026?
The NHL Stanley Cup Finals take place in the cities of the teams that play in the Finals. Home-ice advantage is determined by which team has the better record during the regular season. The 2025-26 Stanley Cup Finals will likely begin on June 9, 2026 but times and dates can change with scheduling updates.
Are There Any Injured Predators Players?
Where Can I Bet on the Nashville Predators?
You can legally bet on the Preds and the NHL at all legal Tennessee sportsbooks as long as you are 21 and older and within state lines. Here are some sportsbooks with good Tennessee sports betting promos to use for hockey betting:
Breaking Down Predators’ Playoff and Stanley Cup History
The 2024-25 season was the Preds' 26th season in the NHL. In their previous 26 seasons, the Predators have made the playoffs 16 times and missed the postseason nine times.
The Predators have never won a Stanley Cup Final in their history. The closest they came was making the Stanley Cup Finals in 2016-17, losing to the Pittsburgh Penguins 4-2.
Year | Result |
---|---|
2023-24 | Lost in First Round |
2021-22 | Lost in First Round |
2020-21 | Lost in First Round |
2019-20 | Lost in Qualifying Round |
2018-19 | Lost in First Round |
2017-18 | Lost in Second Round |
2016-17 | Lost in Stanley Cup Finals |
2015-16 | Lost in Second Round |
2014-15 | Lost in First Round |
2011-12 | Lost in Conference Semifinals |
2010-11 | Lost in Conference Semifinals |
2009-10 | Lost in Conference Quarterfinals |
2007-08 | Lost in Conference Quarterfinals |
2006-07 | Lost in Conference Quarterfinals |
2005-06 | Lost in Conference Quarterfinals |
2003-04 | Lost in Conference Quarterfinals |
Nashville Predators Playoff & Stanley Cup Odds FAQs
The Predators' Stanley Cup Finals odds are +7000. Other Tennessee betting apps may have slightly different odds, but they're all typically close to the same, as oddsmakers don't think the Predators have much hope.
The Predators' playoff odds are +190, which translates to a 34.5% chance of making the Stanley Cup Playoffs this season. This indicates that oddsmakers have much lower preseason expectations for the Predators this season than they did before last season started.
Nashville's projected point total is 86.5 points. This highlights that the oddsmakers do not expect the Predators to break the 90-point barrier or do much in the regular season, but they can make the Stanley Cup Playoffs this season.
The Preds last made the playoffs in 2023-24, finishing with 99 points in the regular season and earning a wild-card spot to sneak into the race. They were defeated in the first round by the Vancouver Canucks 4-2.
Nope, the Preds have never won the Stanley Cup in their short history, while making just one appearance. They made the Stanley Cup Final in 2016-17 but lost to the Pittsburgh Penguins, falling to them in six games.
Author

Wes is an editor and writer for BetTennessee.com. Based out of the Kansas City area, Wes has covered sports professionally since 2015 with a strong emphasis on sports betting and the NFL, though he's also covered pro wrestling, UFC, college sports and more.